Page 16 - Catalog English
P. 16
TEE with nut
Quantity
Item Size, mm
TEE two-planar per carton
14269 20х1/2"х20 100/20
Quantity
Item Size, mm 14270 20х3/4"х20 80/20
per carton
28079 20 400/50 14271 25x3/4"х25 80/20
14623 25x1"х25 30/10
31204 25 200/25
14272 32x1"х32 30/10
17065 32х1 1/4"х32 30/10
TEE female TEE male
Quantity Quantity
Item Size, mm Item Size, mm
per carton per carton
10743 20х1/2" 90/15 10753 20х1/2" 90/15
10744 20х3/4" 60/15 10754 20х3/4" 60/15
10745 25х1/2" 80/20 10755 25х1/2" 80/20
10746 25х3/4" 60/15 10756 25х3/4" 60/15
10748 32х1/2" 40/10 10758 32х1/2" 30/10
10749 32х3/4" 40/10 10759 32х3/4" 30/10
10747 32х1" 40/10 10757 32х1" 30/10
octahedron 10750 40х1 1/4" 16/2 octahedron 10760 40х1 1/4" 16/2
octahedron 10751 50х1 1/2" 10/2 octahedron 10761 50х1 1/2" 10/2
STOP VALVES PP-R
BALL VALVE Full bore BALL VALVE Standard bore
Quantity Quantity
Item Size, mm Item Size, mm
per carton per carton
27603 20 50/1 25846 20 60/1
27610 25 30/1 25958 25 40/1
27611 32 20/1 27602 32 20/1
10577 40 12/3 17501 40 12/3
10579 50 6/1 17266 50 6/1
10581 63 4/1 17502 63 4/1
32975 75 4 28601 75 4/1
32976 90 1
32977 110 1
BALL VALVE Standard bore
BALL VALVE Full bore
Item Size, mm Quantity
Quantity per carton
Item Size, mm
per carton 16207 20х1/2" female 50/10
14617 20 blue 80/10 21814 25х3/4" female 30/10
14618 25 blue 50/10 17136 20х1/2" male 50/10
14976 20 red 80/10 21517 25х3/4" male 30/10
14977 25 red 50/10
16