Page 23 - Catalog English
P. 23
FITTINGS OF ALPHA SYSTEM, GREY COLOR
COUPLING
COUPLING reducing (in/in)
Quantity
Item Size, mm Quantity
per carton Item Size, mm
per carton
10926 20 500/50
10951 25/20 350/50
10927 25 400/50
10952 32/20 270/45
10928 32 245/35
10953 32/25 200/50
10929 40 140/20
10954 40/20 160/20
10930 50 100/10
10955 40/25 160/20
10931 63 24/6
10956 40/32 120/20
COUPLING reducing (in/out) 10957 50/20 96/12
10958 50/25 80/10
Quantity
Item Size, mm 10959 50/32 80/10
per carton
10960 50/40 64/8
15911 25/20 200/50
10961 63/32 50/10
15912 32/20 250/25
10962 63/40 48/8
15913 32/25 150/25
10963 63/50 48/8
COUPLING female COUPLING male
Quantity Quantity
Item Size, mm Item Size, mm
per carton per carton
10933 20х1/2" 150/25 10942 20х1/2" 150/25
10934 20х3/4" 90/15 10943 20х3/4" 90/15
10935 25х1/2" 120/20 10944 25х1/2" 120/20
10936 25х3/4" 120/20 10945 25х3/4" 80/20
10938 32х3/4" 100/20 10947 32х3/4" 80/20
10937 32х1" 60/15 10946 32х1" 60/15
octahedron 15908 40х1 1/4" 36/6 octahedron 15909 40х1 1/4" 48/6
octahedron 10941 50х1 1/2" 24/2 octahedron 10948 50х1 1/2" 22/2
octahedron 10939 63х2" 12/2 octahedron 10949 63х2" 12/2
HEXAGONAL UNION female HEXAGONAL UNION male
Quantity Quantity
Item Size, mm Item Size, mm
per carton per carton
15515 20х1/2" 200/20 15519 20х1/2" 200/20
15516 20х3/4" 200/20 15807 20х3/4" 200/20
15799 20х1" 100/10 15808 20х1" 100/10
15800 25х1/2" 140/10 15809 25х1/2" 140/10
15517 25х3/4" 140/10 15520 25х3/4" 120/10
15801 25х1" 120/10 15810 25х1" 100/10
15802 32х3/4" 100/10 15811 32х3/4" 80/10
15518 32х1" 90/10 15521 32х1" 80/10
15803 32х1 1/4" 80/10 15812 32х1 1/4" 70/10
15804 40х1 1/4" 50/5 15813 40х1 1/4" 40/5
15805 50х1 1/2" 24/4 15814 50х1 1/2" 20/2
15806 63х2" 14/1 15815 63х2" 12/1
23