Page 63 - Catalog English
P. 63
HDPE PIPES SDR 11
Item Size, mm weight 1 lm, kg Length, м
11265 20х2,0 0,120 100;200
HDPE PIPES SDR 13.6
Item Size, mm weight 1 lm, kg Length, м
11249 25х2,0 0,153 100;200
11254 32х2,4 0,238 100;200
11257 40х3,0 0,366 100;200
11259 50х3,7 0,566 100
11261 63х4,7 0,902 100
HDPE PIPES SDR 17
Item Size, mm weight 1 lm, kg Length, м
11240 32х2,0 0,200 100;200
11242 40х2,4 0,303 100
11243 50х3,0 0,466 100
11244 63х3,8 0,743 100
HDPE PIPES PIARCOM SDR 11
Item Size, mm weight 1 lm, kg Length, м
16387 20х2,0 0,112 100;200
HDPE PIPES PIARCOM SDR 13.6
Item Size, mm weight 1 lm, kg Length, м
16378 25х2,0 0,143 100;200
16380 32х2,4 0,226 100;200
16382 40х3,0 0,353 100;200
16384 50х3,7 0,646 100
16385 63х4,7 0,856 100
CLEANOUT BOX WRENCH for compression fittings
Quantity Quantity
Item Size, mm per Item Size, mm per
carton carton
36761 6" 1 21884 40,50,63,75 1
36760 10" 1 21885 90, 110 1
63