Page 66 - Catalog English
P. 66
ELBOW ELBOW reducing
Quantity
Item Size, mm per Quantity
carton Item Size, mm per
11525 20 120 carton
11532 25/20 85
11527 25 70
11529 32 35 22118 32/20 50
11530 40 20 11533 32/25 50
11531 50 10 28294 63/40 10
17093 63 7
17415 75 8
17094 90 3
17089 110 3
ELBOW female ELBOW male
Quantity Quantity
Item Size, mm per Item Size, mm per
carton carton
11535 20х1/2" 155 11548 20х1/2" 190
11536 20x3/4" 155 11550 20x3/4" 170
11540 25x1/2" 85 11553 25x1/2" 120
11542 25x3/4" 85 14697 25x3/4" 110
11538 25x1" 85 14700 25x1" 100
14701 32x1/2" 55 11559 32x1/2" 70
11546 32x3/4" 55 11560 32x3/4" 65
14529 32x1" 55 11558 32x1" 60
25324 32х1 1/4 55 22270 32х1 1/4" 60
24287 40х3/4" 30 24286 40х3/4" 30
14417 40х1" 30 14422 40х1" 30
14418 40х11/4" 30 14423 40х11/4" 30
24288 40х11/2" 30 24285 40х11/2" 30
18594 50x1" 15 18595 50x1" 15
14419 50x1 1/4" 15 16895 50x1 1/4" 15
14420 50x1 1/2" 15 14424 50x1 1/2" 15
14421 50х2" 15 22064 63х11/4" 20
22065 63х11/4" 20 21782 63х1 1/2" 10
21783 63х1 1/2" 20 22069 63х1" 20
22068 63х1" 20 25323 63х2" 10
25322 63х2" 20
66