Page 67 - Catalog English
P. 67
TEE TEE reducing
Quantity Quantity
Item Size, mm per Item Size, mm per
carton carton
14698 20 70 11594 25/20/25 40
14699 25 40 16896 32/20/32 25
11591 32 20 11595 32/25/32 25
11592 40 10 24289 40/25/40 15
11593 50 7 24290 40/32/40 15
17091 63 5 14486 50/32/50 10
17092 75 5 14487 50/40/50 8
17382 90 3 25327 63/40/63 6
19691 110 2 28295 63/50/63 5
TEE female TEE male
Quantity Quantity
Item Size, mm per Item Size, mm per
carton carton
11598 20х1/2" 90 11613 20х1/2" 90
11600 20х3/4" 90 11615 20х3/4" 90
11605 25x1/2" 50 11618 25x1/2" 60
11606 25x3/4" 50 11620 25x3/4" 60
11604 25x1" 50 14611 25x1" 50
14532 32x1/2" 30 14533 32x1/2" 30
11610 32x3/4" 30 11624 32x3/4" 30
14531 32x1" 30 14609 32x1" 30
14428 40х3/4" 15 40х3/4"
14426 40х1" 15 14432 40х1" 15
14427 40х11/4" 15 14433 40х1 1/4" 15
24284 40х11/2" 15 40х11/2"
14429 50x1" 10 14488 50x1" 10
14430 50x1 1/4" 10 14434 50x1 1/4" 10
14431 50x1 1/2" 10 14435 50x1 1/2" 10
31431 50х2" 8 21875 63х1" 12
22338 63х1" 7 21877 63х11/4" 6
21876 63х11/4" 12 21879 63х11/2" 12
21878 63х11/2" 7 21788 63х2" 6
21787 63х2" 6
67